| id: | david-laptop | |||||||||||||||||||||
| description: | Notebook | |||||||||||||||||||||
| product: | TECRA A8 | |||||||||||||||||||||
| vendor: | TOSHIBA | |||||||||||||||||||||
| version: | PTA83E-08T04EFR | |||||||||||||||||||||
| serial: | 37116716H | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| capabilities: | smbios-2.4 dmi-2.4 | |||||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | Portable PC |
| vendor: | TOSHIBA |
| physical id: | 0 |
| version: | Version A0 |
| serial: | $$C073G00E |
| id: | firmware |
| description: | BIOS |
| vendor: | TOSHIBA |
| physical id: | 0 |
| version: | Version 3.30 (02/14/2007) |
| size: | 128KB |
| capacity: | 960KB |
| capabilities: | isa pci pcmcia pnp upgrade shadowing vesa cdboot bootselect edd int13floppytoshiba int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification netboot |
| id: | cpu | |||
| description: | CPU | |||
| product: | Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 4 | |||
| bus info: | cpu@0 | |||
| version: | 6.15.6 | |||
| serial: | 0000-06F6-0000-0000-0000-0000 | |||
| slot: | uFC-PGA Socket | |||
| size: | 2GHz | |||
| capacity: | 2GHz | |||
| width: | 64 bits | |||
| clock: | 166MHz | |||
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe x86-64 constant_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr lahf_lm cpufreq | |||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 12 |
| slot: | CPU Internal |
| size: | 128KB |
| capacity: | 128KB |
| clock: | 1GHz (1.0ns) |
| capabilities: | internal write-back unified |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 13 |
| slot: | CPU Internal |
| size: | 4MB |
| capacity: | 4MB |
| clock: | 1GHz (1.0ns) |
| capabilities: | internal write-back unified |
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 0.1 |
| width: | 64 bits |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 0.2 |
| width: | 64 bits |
| capabilities: | logical |
| id: | memory |
| description: | System Memory |
| physical id: | 81 |
| slot: | System board or motherboard |
| size: | 1GB |
| id: | bank:0 |
| description: | SODIMM Synchronous |
| product: | M4 70T6554CZ3-CD5 |
| vendor: | CE00 |
| physical id: | 0 |
| serial: | 750115D0 |
| slot: | DIMM 0 |
| size: | 512MB |
| width: | 64 bits |
| id: | bank:1 |
| description: | SODIMM Synchronous |
| product: | M4 70T6554CZ3-CD5 |
| vendor: | CE00 |
| physical id: | 1 |
| serial: | 750114E2 |
| slot: | DIMM 1 |
| size: | 512MB |
| width: | 64 bits |
| id: | pci |
| description: | Host bridge |
| product: | Mobile 945GM/PM/GMS/940GML and 945GT Express Memory Controller Hub |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | display:0 | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | Mobile 945GM/GMS/940GML Express Integrated Graphics Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | pci@00:02.0 | |||||||||||||||
| version: | 03 | |||||||||||||||
| size: | 256MB | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | vga bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | display:1 | |||
| description: | Display controller | |||
| product: | Mobile 945GM/GMS/940GML Express Integrated Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.1 | |||
| bus info: | pci@00:02.1 | |||
| version: | 03 | |||
| size: | 512KB | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | 82801G (ICH7 Family) High Definition Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@00:1b.0 | ||||||
| version: | 02 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@00:1c.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | 82573L Gigabit Ethernet Controller | |||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@01:00.0 | |||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | 00:15:b7:96:07:60 | |||||||||||||||||||||||||||
| capacity: | 1GB/s | |||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 82801G (ICH7 Family) PCI Express Port 3 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.2 | |||
| bus info: | pci@00:1c.2 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | |||||||||||||||||||||||||||
| description: | Wireless interface | |||||||||||||||||||||||||||
| product: | PRO/Wireless 3945ABG Network Connection | |||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@02:00.0 | |||||||||||||||||||||||||||
| logical name: | eth1 | |||||||||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||||||||
| serial: | 00:19:d2:96:1c:14 | |||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-15-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-15-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-15-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB UHCI #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@00:1d.3 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-15-generic uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@4 | ||||||||||||
| logical name: | usb4 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB Controller | ||||||
| product: | 82801G (ICH7 Family) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-15-generic ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@5 | ||||||||||||
| logical name: | usb5 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | pci:2 |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | e2 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | pcmcia | ||||||||||||
| description: | CardBus bridge | ||||||||||||
| product: | PCIxx12 Cardbus Controller | ||||||||||||
| vendor: | Texas Instruments | ||||||||||||
| physical id: | b | ||||||||||||
| bus info: | pci@03:0b.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pcmcia bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | firewire | ||||||||||||
| description: | FireWire (IEEE 1394) | ||||||||||||
| product: | PCIxx12 OHCI Compliant IEEE 1394 Host Controller | ||||||||||||
| vendor: | Texas Instruments | ||||||||||||
| physical id: | b.1 | ||||||||||||
| bus info: | pci@03:0b.1 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | ohci bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | system | ||||||||||||
| description: | Generic system peripheral | ||||||||||||
| product: | PCIxx12 SDA Standard Compliant SD Host Controller | ||||||||||||
| vendor: | Texas Instruments | ||||||||||||
| physical id: | b.3 | ||||||||||||
| bus info: | pci@03:0b.3 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801GBM (ICH7-M) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@00:1f.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master cap_list | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82801GBM/GHM (ICH7 Family) Serial ATA Storage Controller IDE | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.2 | ||||||||||||||||||
| bus info: | pci@00:1f.2 | ||||||||||||||||||
| logical name: | scsi0 | ||||||||||||||||||
| logical name: | scsi1 | ||||||||||||||||||
| version: | 02 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | ide bus_master cap_list emulated scsi-host | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| product: | FUJITSU MHV2100B | |||
| vendor: | ATA | |||
| physical id: | 0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | 0000 | |||
| serial: | NW98T732GB7K | |||
| size: | 93GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Linux swap / Solaris partition |
| physical id: | 1 |
| bus info: | scsi@0:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 1498MB |
| capabilities: | primary nofs |
| id: | volume:1 |
| description: | HPFS/NTFS partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 46GB |
| capabilities: | primary bootable |
| id: | volume:2 |
| description: | Linux filesystem partition |
| physical id: | 3 |
| bus info: | scsi@0:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 45GB |
| capabilities: | primary |
| id: | cdrom | |||
| description: | DVD-RAM writer | |||
| product: | DVD-RAM UJ-841S | |||
| vendor: | MATSHITA | |||
| physical id: | 1 | |||
| bus info: | scsi@1:0.0.0 | |||
| logical name: | /dev/cdrom | |||
| logical name: | /dev/dvd | |||
| logical name: | /dev/scd0 | |||
| logical name: | /dev/sr0 | |||
| version: | 1.40 | |||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | |||
| configuration: |
|
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/cdrom |
| id: | battery | |||
| description: | Lithium Ion Battery | |||
| product: | LP659E | |||
| vendor: | TOSHIBA | |||
| physical id: | 1 | |||
| version: | 02/15/07 | |||
| serial: | 2400388196 | |||
| slot: | 1st Battery | |||
| configuration: |
|